APS Porata Porata Rererangi Shicked me te kowiri tira mo te MWD / Lwd
Whakaaturanga
Te shids / kowiri tirahe mea hanga i te rauemi kowiri. Ko te kohao o roto o te shiroud e pania ana ki te kawenga a te pungsite ki te whakawhānui i tana mahi ratonga. Ko te waahanga 3 1 / 4-16 Un-2B mo te hipoki he paparanga he papa whenua ma te whakamahi i nga miihini CNC tika.
Ko tenei mahi whakangao kaore i te waihangatia hei whakarite i te tino tika me te rite tonu i roto i te miro. Na tenei taumata o te tika, ka taea e koe te whakawhirinaki kia pai ai te shirked ki roto i o taputapu miihini. Ka taea e ta maatau roopu mohio te miihini ki o hiahia ki a koe.
Rahi nui
| Tohu pūmanawa | Inihi dia | Rahi Taipitopito |
| 11147 | 3.44 '' | Ø85.7xø663.55x170.3mm |
| 11176 | 4.125 '' | Ø103xø63.55x170.3mm |
| 11185 | 5.25 '' | Ø134xø63.55x170.3mm |
To tatou painga
1. 15-5ph he pai ake i te 17-4ph he mea nui, he rite ano ki te hiri taketake o APS, he ora ratonga roa.
2..
3..
4. Te kaha o te ngoikore.
5. Te whanonga waiariki tiketike.
6
Te kowiri i etahi tohu e whai ake nei
| Te tepu hanga matū o te kowiri tira | ||||||||||||||
| Take | Nama Tohu pūmanawa | Reanga hou | Tohu tawhito | Hangarau matū /% | ||||||||||
| C% | Si% | MN% | P% | S% | Ni% | Kr% | Mo% | Cu% | N% | Ētahi atu Huuanga | ||||
| 1 | 15-5ph | 05cr15ni5cu4ra4nl | 0.070 | 1.000 | 1.000 | 0.040 | 0.030 | 3.50- 5.50 | 14.00-15.50 | - | 2.50- 4.50 | - | Nb0.15- 0.45 | |
| 2 | 17-4P | 05cr17ni4cu4cu4nb | 0cr17ni4cu4cu4nb | 0.070 | 1.000 | 1.000 | 0.040 | 0.030 | 3.00- 5.00 | 15.00-17.50 | - | 3.00- 5.00 | - | Nb0.15- 0.45 |
Nga taputapu whakaputa
Hurihuri maku
Whakamaroke horoi
Pēhi
TPA Press
Semi-Press
Hip Searing
Nga taputapu tukatuka
Whakatuma
Tapahi Waea
Hurihuri poutū
Ka huri huri te ao
Ka huri te rererangi
Miihini mira cnc
Taonga tirotiro
Mita mapere
Mahere
Te inenga huanga
Taputapu cobalt
Miihini Miihini






















