kaitapahi tungsten carbide mo te mahi rakau
Whakaahuatanga
Tungsten carbide tutaki papatahi e te nuinga hanga i te wolfram carbide me te paura cobalt i paura tikanga whakarewa.Ko te mahinga matua o te rakau tungsten carbide bar he mira paura, mira poro, pehi me te sintering.Mo nga whakamahinga rereke, ko te ihirangi o te WC me te Co i roto i te papa tapawha tungsten carbide kaore i te rite.Kei te nuinga whakamahia carbide pae tapawhā mārō ki te tukatuka hina maka rino, rauemi whakarewa kore-ferrous, maka makariri, rino whakapakeke, PCB, rauemi wahia, me ētahi atu Carbide pae flat e taea te tukatuka atu i wheketere kiritaki 'awheawhe ranei i tapahia waea, te huri, te whakapiri.
Nga tono
1. Ka whakamahia ki te hanga i nga taputapu kakahu-atete.Pērā i ngā maripi ahumahi mahi rakau, maripi kuru kirihou, etc.
2. Ka whakamahia ki te hanga i nga waahanga wera-teitei, nga waahanga whakakakahu, nga waahanga aukati.Pērā i te arataki o te taputapu miihini, te pereti whakakaha anti-tahae o te miihini ATM, aha atu.
3. Ka whakamahia ki te hanga i nga waahanga kakahu-aukati i roto i te rapa me te ahumahi kirihou.
4. Ka whakamahia ki te hanga pokepokea ai.
5. Ko nga taonga o nga pereti carbide cimented mo nga kaupapa rereke kaore i te rite, a me whiriwhiri nga mea e tika ana mo nga papa carbide cimented i runga i te whakamahinga i te wa e whakamahi ana.
Whakatakotoranga
Rahi noa penei i raro nei:
Mātotoru | Whānui | Te roa | Mātotoru | Whānui | Te roa | ||||
mm | mm Te manawanui | mm | mm Te manawanui | +1.5mm Te manawanui | mm | mm Te manawanui | mm | mm Te manawanui | +1.5mm Te manawanui |
2 | +0.3/0.1 | 3 | +0.4/+0.2 | 310 | 3 | +0.3/0.1 | 15 | +0.6/+0.2 | 310 |
2 | +0.3/0.1 | 4 | +0.4/+0.2 | 310 | 3 | +0.3/0.1 | 16 | +0.6/+0.2 | 310 |
2 | +0.3/0.1 | 5 | +0.4/+0.2 | 310 | 3 | +0.3/0.1 | 18 | +0.6/+0.2 | 310 |
2 | +0.3/0.1 | 6 | +0.4/+0.2 | 310 | 3 | +0.3/0.1 | 20 | +0.6/+0.2 | 310 |
2 | +0.3/0.1 | 8 | +0.4/+0.2 | 310 | 3 | +0.3/0.1 | 22 | +0.6/+0.2 | 310 |
2 | +0.3/0.1 | 10 | +0.4/+0.2 | 310 | 3 | +0.3/0.1 | 25 | +0.6/+0.2 | 310 |
2 | +0.3/0.1 | 12 | +0.4/+0.2 | 310 | 3 | +0.3/0.1 | 28 | +0.6/+0.2 | 310 |
2 | +0.3/0.1 | 14 | +0.4/+0.2 | 310 | 3 | +0.3/0.1 | 31 | +0.6/+0.2 | 310 |
2 | +0.3/0.1 | 15 | +0.4/+0.2 | 310 | 4 | +0.3/0.1 | 5 | +0.6/+0.2 | 310 |
2 | +0.3/0.1 | 16 | +0.4/+0.2 | 310 | 4 | +0.3/0.1 | 6 | +0.6/+0.2 | 310 |
2 | +0.3/0.1 | 18 | +0.4/+0.2 | 310 | 4 | +0.3/0.1 | 8 | +0.6/+0.2 | 310 |
2 | +0.3/0.1 | 19 | +0.4/+0.2 | 310 | 4 | +0.3/0.1 | 10 | +0.6/+0.2 | 310 |
3 | +0.3/0.1 | 3 | +0.4/+0.2 | 310 | 4 | +0.3/0.1 | 12 | +0.6/+0.2 | 310 |
3 | +0.3/0.1 | 4 | +0.4/+0.2 | 310 | 4 | +0.3/0.1 | 13 | +0.6/+0.2 | 310 |
3 | +0.3/0.1 | 5 | +0.4/+0.2 | 310 | 4 | +0.3/0.1 | 15 | +0.6/+0.2 | 310 |
3 | +0.3/0.1 | 6 | +0.4/+0.2 | 310 | 4 | +0.3/0.1 | 16 | +0.6/+0.2 | 310 |
3 | +0.3/0.1 | 8 | +0.4/+0.2 | 310 | 4 | +0.3/0.1 | 18 | +0.6/+0.2 | 310 |
3 | +0.3/0.1 | 9 | +0.4/+0.2 | 310 | 4 | +0.3/0.1 | 20 | +0.6/+0.2 | 310 |
3 | +0.3/0.1 | 10 | +0.4/+0.2 | 310 | 4 | +0.3/0.1 | 22 | +0.6/+0.2 | 310 |
3 | +0.3/0.1 | 11 | +0.4/+0.2 | 310 | 4 | +0.3/0.1 | 25 | +0.6/+0.2 | 310 |
3 | +0.3/0.1 | 12 | +0.4/+0.2 | 310 | 4 | +0.3/0.1 | 30 | +0.6/+0.2 | 310 |
3 | +0.3/0.1 | 13 | +0.4/+0.2 | 310 |
Nga painga
Ko nga painga o ta maatau tungsten carbide strip:
1. He pai ake te pumau o te wera.
2. Anti-deformation i roto i te pāmahana teitei.
3. He pai te parenga waiariki.
4. Te werawera teitei.
5. Tino pai te mana whakahaere Oxidation.
6. Te kaha anti-corrosion i roto i te pāmahana teitei.
7. He pai te waikura mai i te matū.
8. High-mau āhuatanga.
9. Te wa roa o te whakamahi.
Mōkī
Mōkī o ngā pae karbidi sima:
Mena kei a koe etahi patai, tena koa whakapiri mai ki a maatau i nga wa katoa!